2011 Gateway Burn: Organs & Gears
Financials
In keeping with the theme of fiscal transparancy in the Burning Man organization, each year the Gateway Burn has published a comprehensive financial breakdown as part of its annual AfterBurn report.
2010 After-Burn Report
| Starting Cash Balance | | $2,309.23 |
| | |
| Fundraiser Income | | $1,830.00 |
| Ice Income | | $420.00 |
| Ticket Income | | $6,990.00 |
| Accounting Adjustment | | $0.26 |
| PayPal Fee | $245.91 | |
| Sales Tax | $397.98 | |
| VLAA (Volunteer Lawyer Reqeust) | $25.00 | |
| 501c(3) Filing | $850.00 | |
| LLC Closing | $50.00 | |
| Fund Raiser Expense | $44.06 | |
| Bank Service Charge | $120.00 | |
| Internet Hosting (2008 - 2010) | $0.00 | |
| Camp Fee | $2,410.00 | |
| Firewood Cost | $150.00 | |
| Four Wheeler Rental | $100.00 | |
| Event Insurance | $383.00 | |
| Portable Toilets | $0.00 | |
| Printing Costs - Liability Waver - Gate Sign In | $12.54 | |
| Wrist Bands | $22.00 | |
| Ranger Shirts | $246.00 | |
| Other DPW Expenses | $59.63 | |
| Ice Expense | $420.00 | |
| Art Awards | $2,800.00 | |
| Effigy | $550.00 | |
| | |
| Total Income | | $9,240.26 |
| Total Expenses | $8,886.12 | |
| Total Profits 2010 | | $354.14 |
| Total Equity | | $2,663.37 |
2009 After-Burn Report
| Starting Cash Balance | | $1021.56 |
| | |
| Ticket Income | | $3050.00 |
| PayPal Fee | $110.35 | |
| Sales Tax | $203.34 | |
| Kickoff Meeting Food Expense | $62.25 | |
| Bank Service Charge | $36.00 | |
| Internet Hosting (2008 - 2010) | $354.60 | |
| Camp Fee | $0 | |
| Event Insurance | $383.00 | |
| Portable Toilets | $255.00 | |
| Printing Costs - Liability Waver - Gate Sign In | $30.12 | |
| Ranger Shirts | $21.45 | |
| Other DPW Expenses | $113.85 | |
| Ice Sales Loss | $50.00 | |
| Effigy | $142.37 | |
| | |
| Total Income | | $3050.00 |
| Total Expenses | $1762.33 | |
| Total Profits 2009 | | $1287.67 |
| Total Equity | | $2309.23 |
2008 After-Burn Report
| Ticket Income | | $3,889.51 |
| PayPal Fee | $146.47 | |
| Sales Tax | $226.94 | |
| Donated Income | | $420.00 |
| LLC Setup | $100.00 | |
| Bank Service Charge | $13.00 | |
| LLC Formation Startup Bond | $26.05 | |
| Camp Fee | $1,515.00 | |
| Event Insurance | $383.00 | |
| Portable Toilets | $255.00 | |
| Ticket Printing | $50.00 | |
| Printing Costs - Liability Waver - Gate Sign In | $73.00 | |
| Postage | $40.32 | |
| Wrist Bands | $27.00 | |
| Ranger Shirts | $32.00 | |
| Gate Office Supplies | $14.41 | |
| Sign Expenses | $26.54 | |
| Effigy Pyrotechnics | $100.00 | |
| Generator Gas | $78.24 | |
| Other DPW Expenses | $16.21 | |
| Volunteer Appreciation Party Costs | $114.77 | |
| Town Hall Gazebo Rental | $50.00 | |
| | |
| Total Income | | $4,309.51 |
| Total Expenses | $3,287.95 | |
| Total Profits 2008 | | $1,021.56 |
| Total Equity | | $1,021.56 |